Organization Chart
Persons responsible for operation of the association:
Board members
Position/Function | Name/Nick | |
| President | Anna (Flax) | presidencia@sinver.org |
| Vice president | Laura (Lyan) | presidencia@sinver.org |
Recording secretary | Maria (Sue) | actes@sinver.org |
| Secretary of organization | Carlos (Queledonio) | sinver@sinver.org |
| Treasurer | Roberto (rob20) | tresoreria@sinver.org |
| Vowel | Miriam (Mya) | acollida@sinver.org |
University representants
University | Name/Nick | |
| Universitat de Barcelona (UB) | Carlos (Hamster) | ub@sinver.org |
| Universitat Pompeu Fabra (UPF) | - | upf@sinver.org |
| Universitat Politècnica de Catalunya (UPC) | Joan (kiddy) | upc@sinver.org |
| Universitat Autònoma de Barcelona (UAB) | Marc (kitus90) | uab@sinver.org |
| Universitat de Girona (UdG) | Joaquim (Joaquim_Link) | udg@sinver.org |
- 102 reads
